Non-PVC multi-layer co-extruded film bag infusion, with the characteristics of non-toxic, strong compatibility with liquid, water barrier, long guarantee period, can resist 121 C high temperature sterilization, anti-low temperature, easy to transport and empty bag recycling does not pollute the environment.
Specification (ml) | 100, 250, 500, 1000 |
---|---|
Film size (LXW) | 120X135, 160X135, 220X135, 320X135 |
Cost of film | 0.32, 0.43, 0.59, 0.87 |
Consumption of ribbon canister (m2) | 0.005, 0.009, 0.015, 0.018 |
Cost of ribbon canister | 0.015, 0.027, 0.045, 0.048 |
Cost of port, cap | 0.45, 0.45, 0.45, 0.45 |
Total cost | 0.84, 0.96, 1.14, 1.42 |
250(HSRD single hard tube series of soft bag infusion production line)
Product model | HSRD1200 | HSRD2500 | HSRD3500 | HSRD4500 | HSRD6000 |
Output
(bags/hour) |
1200 | 2500 | 3500 | 4500 | 6000 |
Infusion bag specification | 100-1000ml | 100-2000ml | 100-500ml | ||
Bag width of Infusion bag | 120mm- 135mm | ||||
Filling accuracy | 100ml±2% 250ml±1.25%n 500ml±0.75% 1000ml±0.5% 2000ml±0.3% | ||||
Power supply | 380V 50Hz | ||||
Power capacity | 15 | 20 | 25 | 30 | 40 |
Total weight(kg) | 2000 | 5000 | 6000 | 8000 | 10000 |
Overall dimensions
(mm) |
2940X2660X2250 | 6000X2660X2250 | 6100X2660X2250 | 7865X2660X2250 | 9090(10020)X2660X2250 |
(HSRDS double hard tube series of soft bag infusion production line)
Product model | HSRDS1000 | HSRDS2000 | HSRDS3000 | HSRDS4000 | HSRDS5000 |
Output | 1000 | 2000 | 3000 | 4000 | 5000 |
Infusion bag specification | 100-1000mll | 100-2000ml | 100-500ml | ||
Bag width of Infusion bag | 120mm-135mm | ||||
Filling accuracy | 100ml±2% 250ml±1.25%n 500ml±0.75% 1000ml±0.5% 2000ml±0.3% | ||||
Power supply | 380V 50Hz | ||||
Power capacity (KW) | 18 | 25 | 30 | 40 | 50 |
Total weight (kg) | 2000 | 5500 | 6500 | 8500 | 11000 |
Overall dimensions (mm) | 2940X2660X2250 | 6000X2660X2250 | 6100X2660X2250 | 7865X2660X2250 | 9090(10020)X2660X2250 |
Machine video: